You have no items to compare.
Be the first to review this product
- 2.5” full color LCD Display
- Automatic Hotspot Tracking
- Store up to 1000 thermal images
- Built-In visual camera with PIP
- IP54 rated dust and water proof
- Report generation software included
- Built-in Laser pointer
- USB pc interface
- 60Hz refresh rate
- Simple to operate
| Product Includes | camera, lens cap, video cable, battery, battery recharger, USB cable, 1Gb mini SD Memory Card,carrying case with strap, Reporting Software, manual and calibration certificate.. |
| Specifications | IR Detector: 160 x 120 uncooled FPA (7.5 to13 µm) |
| size | 8.3 x 3.14” |
| Shipping Weight | 8.0000 |
| Power Supply | rechargeable battery pack |
| Manufacturer | Mitchell Instruments |
| MPN | No |
| Manufacturer Warranty | 1 year |
| Mitchell Catalog Number | 9NMITPS160V |
| upc code | No |
