You have no items to compare.
Be the first to review this product
- The most affordable thermal imager on the market that meets the proposed RESNET infrared inspection standard
- Highest resolution (120x120) in price class
- Only imager in price class with versatile, manual focus
- Largest display size (3.7”) in price class. 30% larger than comparable imagers!
- Long battery life lasts ~4 hours
- Rugged body engineered to withstand 2 m (6.5 ft) drop test
- Award winning ergonomic design
- Easy to use – the TiS Thermal Imaging Scanner provides you with a basic, reliable solution for the building professional
- Trusted quality of Fluke brand
You may also be interested in the following product(s)
| Product Includes | Fluke TiS 9 Hz Thermal Imageing Camera, SmartView® analysis and reporting software, 2 GB SD memory card, Multi-function card reader for downloading images into your computer, Rugged hard carry case and portable soft carry case, Hand strap, for right or le |
| Specifications | Temperature measurement range (not calibrated below -10 °C): -20 °C to +100 °C (-4 °F to +212 °F) |
| size | 10.9 in x 4.8 in x 6.7 in (2.3 lbs) |
| Shipping Weight | 10.0000 |
| Power Supply | AC adapter/charger (110 V ac to 220 V ac, 50 Hz to 60 Hz). Charges battery while imager is operating. Universal ac mains adapters included. |
| Manufacturer | Fluke |
| MPN | 3801034 |
| Manufacturer Warranty | 2 years |
| Mitchell Catalog Number | No |
| upc code | 0 95969 56252 2 |



